

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 33 | 2 | 14 | 4 | 13 |
AverageTotal
Season statistic 2025-2026
| Name | Australia |
| Points per game | 82.1 |
| 2FGP% | 53.0% |
| 3FGP% | 28.1% |
| FT% | 70.1% |
| Off rebounds | 9.2 |
| Def rebounds | 24.4 |
| Total rebounds | 33.7 |
| Assists per game | 17.5 |
| Turnovers per game | 13.7 |
| Steals per game | 6.8 |
| Blocks per game | 3.2 |
| Points per game of opponent | 96.8 |
| Opponent 2FGP% | 58.5% |
| Opponent 3FGP% | 33.7% |
Brisbane Bullets Statistics 2025-2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




